Prayer times in Rasrā, India
Monday 2 November 2026 | 22 Jumada I 1448 AH
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Here are the times of the five daily prayers of Islam in Rasrā (Uttar Pradesh, India) for Monday 2 November 2026. Every Muslim man and woman will find the exact time of Fajr, Dhuhr, Asr, Maghrib and Isha, calculated for the city’s exact position with the University of Islamic Sciences, Karachi method.
Prayer timetable for Rasrā: November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 Nov | 04:45 | 06:03 | 11:38 | 15:37 | 17:13 | 18:31 |
| Mon 2 Nov | 04:45 | 06:03 | 11:38 | 15:37 | 17:12 | 18:31 |
| Tue 3 Nov | 04:46 | 06:04 | 11:38 | 15:36 | 17:12 | 18:30 |
| Wed 4 Nov | 04:46 | 06:05 | 11:38 | 15:35 | 17:11 | 18:30 |
| Thu 5 Nov | 04:47 | 06:05 | 11:38 | 15:35 | 17:11 | 18:29 |
| Fri 6 Nov | 04:48 | 06:06 | 11:38 | 15:34 | 17:10 | 18:29 |
| Sat 7 Nov | 04:48 | 06:07 | 11:38 | 15:34 | 17:09 | 18:28 |
| Sun 8 Nov | 04:49 | 06:07 | 11:38 | 15:33 | 17:09 | 18:28 |
| Mon 9 Nov | 04:49 | 06:08 | 11:38 | 15:33 | 17:08 | 18:27 |
| Tue 10 Nov | 04:50 | 06:09 | 11:38 | 15:32 | 17:08 | 18:27 |
| Wed 11 Nov | 04:50 | 06:09 | 11:39 | 15:32 | 17:07 | 18:26 |
| Thu 12 Nov | 04:51 | 06:10 | 11:39 | 15:31 | 17:07 | 18:26 |
| Fri 13 Nov | 04:52 | 06:11 | 11:39 | 15:31 | 17:06 | 18:26 |
| Sat 14 Nov | 04:52 | 06:12 | 11:39 | 15:30 | 17:06 | 18:25 |
| Sun 15 Nov | 04:53 | 06:12 | 11:39 | 15:30 | 17:06 | 18:25 |
| Mon 16 Nov | 04:53 | 06:13 | 11:39 | 15:30 | 17:05 | 18:25 |
| Tue 17 Nov | 04:54 | 06:14 | 11:39 | 15:29 | 17:05 | 18:25 |
| Wed 18 Nov | 04:55 | 06:14 | 11:40 | 15:29 | 17:05 | 18:25 |
| Thu 19 Nov | 04:55 | 06:15 | 11:40 | 15:29 | 17:04 | 18:24 |
| Fri 20 Nov | 04:56 | 06:16 | 11:40 | 15:28 | 17:04 | 18:24 |
| Sat 21 Nov | 04:56 | 06:17 | 11:40 | 15:28 | 17:04 | 18:24 |
| Sun 22 Nov | 04:57 | 06:17 | 11:41 | 15:28 | 17:04 | 18:24 |
| Mon 23 Nov | 04:58 | 06:18 | 11:41 | 15:28 | 17:03 | 18:24 |
| Tue 24 Nov | 04:58 | 06:19 | 11:41 | 15:28 | 17:03 | 18:24 |
| Wed 25 Nov | 04:59 | 06:20 | 11:41 | 15:27 | 17:03 | 18:24 |
| Thu 26 Nov | 05:00 | 06:20 | 11:42 | 15:27 | 17:03 | 18:24 |
| Fri 27 Nov | 05:00 | 06:21 | 11:42 | 15:27 | 17:03 | 18:24 |
| Sat 28 Nov | 05:01 | 06:22 | 11:42 | 15:27 | 17:03 | 18:24 |
| Sun 29 Nov | 05:02 | 06:23 | 11:43 | 15:27 | 17:03 | 18:24 |
| Mon 30 Nov | 05:02 | 06:23 | 11:43 | 15:27 | 17:03 | 18:24 |
Rasrā at a glance
- Qibla direction
- 273.3° from north
- Distance to Makkah
- 4,492 km
- Day length
- 11 h 09 min
- Method
- University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°)
- Time zone
- Asia/Kolkata
- Coordinates
- 25.8576, 83.8549
Prayer times near Rasrā
- Muhammadābād 28 km
- Sikandarpur 29 km
- Bilthra 30 km
- Mau 31 km
- Buxar 34 km
- Kopāganj 34 km
- Maniar 35 km
- Bānsdīh 36 km
Frequently asked questions about prayer in Rasrā
What time is Fajr in Rasrā today?
On Monday 2 November 2026, Fajr prayer in Rasrā begins at 04:45 and sunrise is at 06:03, so Fajr must be prayed between 04:45 and 06:03.
What time is Maghrib in Rasrā?
Today Maghrib in Rasrā is at 17:12, right after sunset. Isha follows at 18:31. These times change every day with the seasons.
What is the qibla direction in Rasrā?
From Rasrā, the qibla points 273.3° from true north, towards the Kaaba in Makkah, 4,492 km away.
Which calculation method is used for Rasrā?
Prayer times for Rasrā are calculated with the University of Islamic Sciences, Karachi method (Fajr 18°, Isha 18°), Hanafi Asr. They follow the Asia/Kolkata time zone, daylight saving time included.