Prayer times in Prosperidad, Philippines
Monday 2 November 2026 | 22 Jumada I 1448 AH
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Here are the times of the five daily prayers of Islam in Prosperidad (Caraga, Philippines) for Monday 2 November 2026. Every Muslim man and woman will find the exact time of Fajr, Dhuhr, Asr, Maghrib and Isha, calculated for the city’s exact position with the Muslim World League method.
Prayer timetable for Prosperidad: November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 Nov | 04:14 | 05:25 | 11:20 | 14:42 | 17:15 | 18:22 |
| Mon 2 Nov | 04:14 | 05:26 | 11:20 | 14:42 | 17:14 | 18:22 |
| Tue 3 Nov | 04:14 | 05:26 | 11:20 | 14:42 | 17:14 | 18:22 |
| Wed 4 Nov | 04:14 | 05:26 | 11:20 | 14:42 | 17:14 | 18:21 |
| Thu 5 Nov | 04:14 | 05:26 | 11:20 | 14:42 | 17:14 | 18:21 |
| Fri 6 Nov | 04:14 | 05:26 | 11:20 | 14:42 | 17:14 | 18:21 |
| Sat 7 Nov | 04:15 | 05:27 | 11:20 | 14:42 | 17:13 | 18:21 |
| Sun 8 Nov | 04:15 | 05:27 | 11:20 | 14:42 | 17:13 | 18:21 |
| Mon 9 Nov | 04:15 | 05:27 | 11:20 | 14:42 | 17:13 | 18:21 |
| Tue 10 Nov | 04:15 | 05:27 | 11:20 | 14:42 | 17:13 | 18:21 |
| Wed 11 Nov | 04:15 | 05:28 | 11:20 | 14:42 | 17:13 | 18:21 |
| Thu 12 Nov | 04:15 | 05:28 | 11:21 | 14:42 | 17:13 | 18:21 |
| Fri 13 Nov | 04:16 | 05:28 | 11:21 | 14:42 | 17:13 | 18:21 |
| Sat 14 Nov | 04:16 | 05:29 | 11:21 | 14:42 | 17:13 | 18:21 |
| Sun 15 Nov | 04:16 | 05:29 | 11:21 | 14:43 | 17:13 | 18:22 |
| Mon 16 Nov | 04:16 | 05:29 | 11:21 | 14:43 | 17:13 | 18:22 |
| Tue 17 Nov | 04:17 | 05:30 | 11:21 | 14:43 | 17:13 | 18:22 |
| Wed 18 Nov | 04:17 | 05:30 | 11:21 | 14:43 | 17:13 | 18:22 |
| Thu 19 Nov | 04:17 | 05:30 | 11:22 | 14:43 | 17:13 | 18:22 |
| Fri 20 Nov | 04:17 | 05:31 | 11:22 | 14:43 | 17:13 | 18:22 |
| Sat 21 Nov | 04:18 | 05:31 | 11:22 | 14:44 | 17:13 | 18:22 |
| Sun 22 Nov | 04:18 | 05:31 | 11:22 | 14:44 | 17:13 | 18:23 |
| Mon 23 Nov | 04:18 | 05:32 | 11:23 | 14:44 | 17:14 | 18:23 |
| Tue 24 Nov | 04:19 | 05:32 | 11:23 | 14:44 | 17:14 | 18:23 |
| Wed 25 Nov | 04:19 | 05:33 | 11:23 | 14:44 | 17:14 | 18:23 |
| Thu 26 Nov | 04:19 | 05:33 | 11:24 | 14:45 | 17:14 | 18:24 |
| Fri 27 Nov | 04:20 | 05:34 | 11:24 | 14:45 | 17:14 | 18:24 |
| Sat 28 Nov | 04:20 | 05:34 | 11:24 | 14:45 | 17:14 | 18:24 |
| Sun 29 Nov | 04:20 | 05:34 | 11:25 | 14:46 | 17:15 | 18:25 |
| Mon 30 Nov | 04:21 | 05:35 | 11:25 | 14:46 | 17:15 | 18:25 |
Prosperidad at a glance
- Qibla direction
- 290.7° from north
- Distance to Makkah
- 9,257 km
- Day length
- 11 h 48 min
- Method
- Muslim World League (Fajr 18°, Isha 17°)
- Time zone
- Asia/Manila
- Coordinates
- 8.58, 125.8964
Prayer times near Prosperidad
Frequently asked questions about prayer in Prosperidad
What time is Fajr in Prosperidad today?
On Monday 2 November 2026, Fajr prayer in Prosperidad begins at 04:14 and sunrise is at 05:26, so Fajr must be prayed between 04:14 and 05:26.
What time is Maghrib in Prosperidad?
Today Maghrib in Prosperidad is at 17:14, right after sunset. Isha follows at 18:22. These times change every day with the seasons.
What is the qibla direction in Prosperidad?
From Prosperidad, the qibla points 290.7° from true north, towards the Kaaba in Makkah, 9,257 km away.
Which calculation method is used for Prosperidad?
Prayer times for Prosperidad are calculated with the Muslim World League method (Fajr 18°, Isha 17°), standard Asr (Shafi’i, Maliki, Hanbali). They follow the Asia/Manila time zone, daylight saving time included.