Prayer times in Boysun, Uzbekistan
Monday 2 November 2026 | 22 Jumada I 1448 AH
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Here are the times of the five daily prayers of Islam in Boysun (Surxondaryo Region, Uzbekistan) for Monday 2 November 2026. Every Muslim man and woman will find the exact time of Fajr, Dhuhr, Asr, Maghrib and Isha, calculated for the city’s exact position with the Muslim World League method.
Prayer timetable for Boysun: November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 Nov | 05:28 | 06:57 | 12:15 | 15:10 | 17:32 | 18:56 |
| Mon 2 Nov | 05:29 | 06:58 | 12:15 | 15:09 | 17:31 | 18:55 |
| Tue 3 Nov | 05:29 | 06:59 | 12:15 | 15:08 | 17:30 | 18:54 |
| Wed 4 Nov | 05:30 | 07:00 | 12:15 | 15:07 | 17:29 | 18:53 |
| Thu 5 Nov | 05:31 | 07:01 | 12:15 | 15:06 | 17:28 | 18:53 |
| Fri 6 Nov | 05:32 | 07:02 | 12:15 | 15:06 | 17:27 | 18:52 |
| Sat 7 Nov | 05:33 | 07:03 | 12:15 | 15:05 | 17:26 | 18:51 |
| Sun 8 Nov | 05:34 | 07:04 | 12:15 | 15:04 | 17:25 | 18:50 |
| Mon 9 Nov | 05:35 | 07:05 | 12:15 | 15:03 | 17:24 | 18:49 |
| Tue 10 Nov | 05:36 | 07:07 | 12:15 | 15:03 | 17:23 | 18:49 |
| Wed 11 Nov | 05:37 | 07:08 | 12:15 | 15:02 | 17:22 | 18:48 |
| Thu 12 Nov | 05:38 | 07:09 | 12:15 | 15:01 | 17:21 | 18:47 |
| Fri 13 Nov | 05:39 | 07:10 | 12:15 | 15:01 | 17:21 | 18:46 |
| Sat 14 Nov | 05:40 | 07:11 | 12:16 | 15:00 | 17:20 | 18:46 |
| Sun 15 Nov | 05:41 | 07:12 | 12:16 | 14:59 | 17:19 | 18:45 |
| Mon 16 Nov | 05:42 | 07:13 | 12:16 | 14:59 | 17:18 | 18:45 |
| Tue 17 Nov | 05:43 | 07:14 | 12:16 | 14:58 | 17:18 | 18:44 |
| Wed 18 Nov | 05:43 | 07:15 | 12:16 | 14:58 | 17:17 | 18:44 |
| Thu 19 Nov | 05:44 | 07:16 | 12:17 | 14:57 | 17:16 | 18:43 |
| Fri 20 Nov | 05:45 | 07:17 | 12:17 | 14:57 | 17:16 | 18:43 |
| Sat 21 Nov | 05:46 | 07:18 | 12:17 | 14:56 | 17:15 | 18:42 |
| Sun 22 Nov | 05:47 | 07:19 | 12:17 | 14:56 | 17:15 | 18:42 |
| Mon 23 Nov | 05:48 | 07:20 | 12:18 | 14:56 | 17:14 | 18:41 |
| Tue 24 Nov | 05:49 | 07:22 | 12:18 | 14:55 | 17:14 | 18:41 |
| Wed 25 Nov | 05:50 | 07:23 | 12:18 | 14:55 | 17:13 | 18:41 |
| Thu 26 Nov | 05:51 | 07:24 | 12:18 | 14:55 | 17:13 | 18:41 |
| Fri 27 Nov | 05:52 | 07:25 | 12:19 | 14:54 | 17:13 | 18:40 |
| Sat 28 Nov | 05:52 | 07:26 | 12:19 | 14:54 | 17:12 | 18:40 |
| Sun 29 Nov | 05:53 | 07:27 | 12:19 | 14:54 | 17:12 | 18:40 |
| Mon 30 Nov | 05:54 | 07:28 | 12:20 | 14:54 | 17:12 | 18:40 |
Boysun at a glance
- Qibla direction
- 242.4° from north
- Distance to Makkah
- 3,214 km
- Day length
- 10 h 33 min
- Method
- Muslim World League (Fajr 18°, Isha 17°)
- Time zone
- Asia/Samarkand
- Coordinates
- 38.2084, 67.2066
Prayer times near Boysun
- Sho‘rchi 56 km
- Denov 61 km
- G‘uzor 95 km
- Tursunzoda 96 km
- Shahrisabz 100 km
- Kitob 105 km
- Chiroqchi 107 km
- Termez 110 km
Frequently asked questions about prayer in Boysun
What time is Fajr in Boysun today?
On Monday 2 November 2026, Fajr prayer in Boysun begins at 05:29 and sunrise is at 06:58, so Fajr must be prayed between 05:29 and 06:58.
What time is Maghrib in Boysun?
Today Maghrib in Boysun is at 17:31, right after sunset. Isha follows at 18:55. These times change every day with the seasons.
What is the qibla direction in Boysun?
From Boysun, the qibla points 242.4° from true north, towards the Kaaba in Makkah, 3,214 km away.
Which calculation method is used for Boysun?
Prayer times for Boysun are calculated with the Muslim World League method (Fajr 18°, Isha 17°), standard Asr (Shafi’i, Maliki, Hanbali). They follow the Asia/Samarkand time zone, daylight saving time included.